Description
Discover the allure of Royal Arsenal Riverside, a dynamic riverside destination in South East London. Nestled along the banks of the River Thames, these remarkable riverside residences define prime waterfront living. Boasting a vibrant retail hub, Royal Arsenal Riverside is quickly becoming a beacon of vitality in London. Enjoy unparalleled connectivity with an on-site Elizabeth Line station, a Thames Clipper Pier, and proximity to both National Rail and DLR stations, all within 300m. Experience the epitome of well-connected living at Royal Arsenal Riverside, a true gem in South East London.
Address
Open on Google Maps-
Address: Woolwich, SE18
-
City: London
-
Postal Code: SE18
-
Area: Woolwich
-
Country: United Kingdom
Details
-
Property ID ITM17871
-
Price From £450,000
-
Bedroom 0-3
-
Completion Date Q1/2024
-
Property Type Apartment
-
Property Status For Sale, New Build
Additional details
-
Tenure Leasehold - 999 years
-
Service Charge £4.31 per sqft
-
Building Warranty 10 Years - NHBC Warranty
-
Parking £25,000 (+£731 pa service charge)
-
EPC Rating EPC Rated B
-
Move in date From April 2024
-
Amenities Luxury Spa & Gym facilities
-
INCENTIVE 1 Stamp Duty Contribution
-
INCENTIVE 2 5% deposit topup incentive available
-
Station Distance Woolwich Station 0.2 miles
-
Station Distance Woolwich Arsenal Station 0.3 miles
-
Station Distance King George V Station 0.6 miles
Video
Energy Class
-
Energetic class: B
-
EPC Current Rating: B
- A+
- A
- | Energy class BB
- C
- D
- E
- F
- G
- H
Availability List
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 4.3.307 | 1 Bedroom | £450,000 | 1 | 1 | 548 Sq ft | May 2024 - July 2024 |
| 3.0.G05 | 1 Bedrooms | £457,500 | 1 | 1 | 549 Sq ft | April 2024 - May 2024 |
| 4.6.608 | 1 Bedroom | £462,500 | 1 | 1 | 550 Sq ft | May 2024 - July 2024 |
| 3.7.707 | 1 Bedroom | £472,500 | 1 | 1 | 549 Sq ft | May 2024 - July 2024 |
| 4.17.PH05 | 1 Bedroom | £485,000 | 1 | 1 | 548 Sq ft | May 2024 - July 2024 |
| 4.17.PH04 | 1 Bedroom | £485,000 | 1 | 1 | 548 Sq ft | May 2024 - July 2024 |
| 5.0.G02 | 1 Bedroom | £492,500 | 1 | 466 Sq ft | February 2026 - May 2026 | |
| 3.14.1407 | 1 Bedroom | £497,500 | 1 | 1 | 549 Sq ft | April 2024 - May 2024 |
| 5.1.101 | 1 Bedroom | £500,000 | 1 | 1 | 546 Sq ft | February 2026 - May 2026 |
| 3.21.PH05 | 1 Bedroom | £507,500 | 1 | 1 | 549 Sq ft | April 2024 - May 2024 |
| 4.5.502 | 2 Bedroom | £695,000 | 2 | 2 | 831 Sq ft | May 2024 - July 2024 |
| 3.12.1205 | 2 Bedroom | £705,000 | 2 | 2 | 844 Sq ft | April 2024 - May 2024 |
| 5.5.504 | 2 Bedroom | £712,500 | 2 | 2 | 820 Sq ft | February 2026 - May 2026 |
| 3.21.PH06 | 2 Bedroom | £772,500 | 2 | 2 | 844 Sq ft | April 2024 - May 2024 |
| 5.13.1301 | 3 Bedroom | £497,500 | 3 | 2 | 1069 Sq ft | April 2024 - May 2024 |
Mortgage Calculator
Monthly
-
Deposit
-
Loan Amount
-
Monthly Mortgage Payment
Similar Listings
- ITM Ventures

